top of page

URC RANKINGS 2025/26
Team | Union | Rank | 26 April Rating | Form | Round PTS | Year Change | Year PTS | Titles |
|---|---|---|---|---|---|---|---|---|
Lions | 1 | 72.51 | 1.97 | 1.53 | 10 | 13.9 | - | |
Bulls | 2 | 68.42 | 0.04 | 0 | 0 | 1.5 | - | |
Stormers | 3 | 67.99 | 0.68 | 3.01 | 6 | 6.5 | 1 | |
Connacht | 4 | 67.08 | 1.37 | 1.53 | 9 | 10.2 | - | |
Munster | 5 | 64.87 | -0.23 | 2.71 | 2 | 1.9 | 1 | |
Cardiff Rugby | 6 | 63.56 | 0.67 | 2.48 | 2 | 1.5 | - | |
Glasgow | 7 | 62.01 | 0.05 | 3.01 | 3 | 3.8 | 1 | |
Leinster | 8 | 61.47 | 0.02 | 3.77 | 7 | 13.1 | 1 | |
Edinburgh | 9 | 61.13 | -0.65 | 2.8 | 2 | 1.2 | - | |
Ospreys | 10 | 60.99 | 0.33 | 2.48 | 4 | 4.3 | - | |
Benetton | 11 | 60.15 | -0.64 | 3.77 | 5 | 5 | - | |
Sharks | 12 | 59.52 | -0.88 | 2.8 | 7 | 6 | - | |
Ulster | 13 | 58.48 | -0.6 | 2.71 | 1 | 0.5 | - | |
Dragons RFC | 14 | 57.83 | 0.32 | 0.6 | 2 | 9.6 | - | |
Scarlets | 15 | 54.79 | -0.85 | 0 | 5 | 6.6 | - | |
Zebre | 16 | 49.63 | -1.61 | 0.6 | 1 | 3 | - |
bottom of page
