top of page

URC RANKINGS 2025/26
Team | Union | Rank | Rating | Form | Round PTS | Year Change | Year PTS | Titles |
|---|---|---|---|---|---|---|---|---|
Stormers | 1 | 72.66 | 3.41 | 0 | 8 | 10 | 1 | |
Leinster | 2 | 67.66 | 0.21 | 0 | 1 | 5.6 | 1 | |
Ulster | 3 | 67.11 | 1.33 | 4.81 | 10 | 10.4 | - | |
Lions | 4 | 65.97 | 1.83 | 1.26 | 7 | 6 | - | |
Glasgow | 5 | 65.48 | 0.43 | 0 | 0 | 1.1 | 1 | |
Munster | 6 | 63.51 | -0.7 | 4.81 | 2 | 2 | 1 | |
Ospreys | 7 | 61.24 | 0.32 | 3.1 | 5 | 4.1 | - | |
Edinburgh | 8 | 60.91 | -0.7 | 2 | 2 | 0.9 | - | |
Bulls | 9 | 60.81 | -2.88 | 0 | 7 | 9.5 | - | |
Dragons RFC | 10 | 60.64 | 0.69 | 5.18 | 6 | 12.4 | - | |
Cardiff Rugby | 11 | 60.54 | -0.23 | 3.1 | 4 | 3 | - | |
Sharks | 12 | 59.76 | -2.19 | 1.26 | 9 | 7.5 | - | |
Benetton | 13 | 57.58 | -0.64 | 2 | 5 | 5.3 | - | |
Scarlets | 14 | 57.55 | -1.21 | 5.18 | 8 | 6.7 | - | |
Connacht | 15 | 54.64 | 0.72 | 0 | 1 | 0.7 | - | |
Zebre | 16 | 52.92 | -0.37 | 0 | 1 | 0.2 | - |
bottom of page
