top of page

2026 Sevens Rugby World Rankings
Rank | Country | Team | 8 Mar PTS | Round🔄 | Round PTS | Year🔄 | Year PTS |
|---|---|---|---|---|---|---|---|
1 | South Africa 7s Mens | 74.37 | - | 0 | 6 | 12.17 | |
2 | Fiji 7s Mens | 68.55 | - | 0.62 | 3 | 5 | |
3 | Argentina 7s Mens | 68.03 | 1 | 1.88 | 2 | 2.24 | |
4 | Kenya 7s Mens | 65.74 | 1 | 0 | 1 | 0 | |
5 | Australia 7s Mens | 64.77 | (2) | 4 | 1 | 0.76 | |
6 | New Zealand 7s Mens | 63.60 | 2 | 2.62 | 6 | 4.93 | |
7 | Germany 7s Mens | 61.15 | - | 0 | 2 | 0 | |
8 | Uruguay 7s Mens | 60.49 | 1 | 0 | 2 | 0 | |
9 | Spain 7s Mens | 60.25 | (3) | 1.75 | 7 | 9.91 | |
10 | France 7s Mens | 59.99 | 3 | 2 | 4 | 3.55 | |
11 | USA 7s Mens | 59.67 | (1) | 0 | 3 | 3.68 | |
12 | Great Britain 7s Mens | 59.34 | (1) | 0 | 1 | 0 | |
13 | Samoa 7s Mens | 58.40 | (1) | 0.12 | 5 | 3.73 | |
14 | Ireland 7s Mens | 57.49 | - | 0 | 2 | 3.64 | |
15 | Chile 7s Mens | 56.14 | - | 0 | 2 | 0 | |
16 | Canada 7s Mens | 55.73 | - | 0 | 1 | 0 | |
17 | Portugal 7s Mens | 52.90 | - | 0 | 0 | 0 | |
18 | Belgium 7s Mens | 52.72 | - | 0 | 0 | 2.72 | |
19 | Madagascar 7s Mens | 52.35 | - | 0 | 0 | 2.35 | |
20 | Hong Kong China 7s Mens | 49.78 | - | 0 | 0 | 0.22 | |
21 | Italy 7s Mens | 48.44 | - | 0 | 0 | 1.56 | |
22 | Colombia 7s Mens | 46.61 | - | 0 | 0 | 3.39 | |
23 | Tonga 7s Mens | 44.61 | - | 0 | 0 | 5.39 |
bottom of page
