Varsity Cup Round 1 Review – Explosive Starts and Eye-catching Stats 2026
- SA Rugby Hub

- Feb 18
- 4 min read
The opening round of the 2026 Varsity Cup delivered a try-fest of high-scoring encounters.

In Pretoria, UP Tuks stunned defending champions UCT Ikeys 38–22 with two early tries by Andile Myeni (the match-winner) and a late score by Hopewell Ntshangase. At Bloemfontein’s Shimla Park, UFS Shimlas outgunned Maties 50–39, featuring two historic “Tap” powerplay tries by Maties’ CJ Marx and Zuko Poswa and a Player of the Match performance by Liam Shamburg. In Joburg, UJ ran rampant, beating promoted newcomers Emeris 61–41, led by Nicallen Gabrielsen’s try, 3 conversions and a penalty. Finally at CUT Stadium, NWU Eagles overturned a 14-point halftime deficit to defeat CUT Ixias 59–42; winger Therlow Prins stole the show with a hat-trick in that comeback.
These games produced 372 total points and 49 tries across four fixtures, underscoring the new “Tap or Kick” rule’s impact on attacking play.
Varsity Cup Round 1 Points Leaders 2026:
Rank | Player | University | Points |
1 | Bradley Pierre Giddy | UFS Shimlas | 14 |
2 | Nicallen Gabrielsen | UJ | 14 |
3 | Kehan Myburgh | CUT Ixias | 13 |
T4 | Andile Myeni | UP Tuks | 10 |
T4 | Chijindu Okota | Emeris | 10 |
T4 | Jacobus Bezuidenhout | UFS Shimlas | 10 |
T4 | Jacques Marais | Emeris | 10 |
T4 | Josh Du Toit | UJ | 10 |
T4 | Juan Orde Steyl | Emeris | 10 |
T4 | Kutlo Seyoko | CUT Ixias | 10 |
T4 | MJ Mostert | NWU Eagles | 10 |
T4 | Therlow Prins | NWU Eagles | 10 |
13 | Christiaan Van Heerden Smith | Maties | 7 |
T14 | Abel Pretorius | UP Tuks | 5 |
T14 | Aidan Norris | UCT Ikey Tigers | 5 |
T14 | Aiden De Villiers | NWU Eagles | 5 |
T14 | Armand Combrinck | Maties | 5 |
T14 | CJ Erasmus | Maties | 5 |
T14 | CJ Marx | Maties | 5 |
T14 | Dillon Smith | UP Tuks | 5 |
T14 | Edward Sigauke | Emeris | 5 |
T14 | Emlyhn Jacobs | CUT Ixias | 5 |
T14 | Fortune Mpofu | Maties | 5 |
T14 | Guhan Du Bois | NWU Eagles | 5 |
T14 | Hanro Venter | NWU Eagles | 5 |
T14 | Hopewell Ntshangase | UP Tuks | 5 |
T14 | Jack Benade | UCT Ikey Tigers | 5 |
T14 | Jade Muller | CUT Ixias | 5 |
T14 | Jordan Mcloughlin | NWU Eagles | 5 |
T14 | Kamo Molefe | UJ | 5 |
31 | Kirwin Du Preez | UFS Shimlas | 5 |
T14 | Kobus Janse Van Rensburg | UP Tuks | 5 |
T14 | Lezane Davis | UCT Ikey Tigers | 5 |
T14 | Liam Shamburg | UFS Shimlas | 5 |
35 | Luyolo Doyi | NWU Eagles | 5 |
T14 | Maynard Kleynhans | UFS Shimlas | 5 |
T14 | Raniel Turner | NWU Eagles | 5 |
T14 | Raydon Swartbooi | CUT Ixias | 5 |
T14 | Reuven Ferreira | UJ | 5 |
T14 | Ryan Marimo | UJ | 5 |
T14 | Rynhardt Van Der Linden | Maties | 5 |
T14 | Stephan Krugel | NWU Eagles | 5 |
T14 | Thabang Mphafi | UJ | 5 |
T14 | Tholithemba Sibisi | UJ | 5 |
T14 | Ughan Africa | UJ | 5 |
T14 | Wynand Botha | UFS Shimlas | 5 |
T14 | Zuko Poswa | Maties | 5 |
T48 | Divan Du Toit | UP Tuks | 4 |
T48 | Frederick Marx | Emeris | 4 |
T50 | Alex Vermeulen | UCT Ikey Tigers | 3 |
T50 | JT Kapank | UJ | 3 |
52 | Ruan Van Willing | NWU Eagles | 2 |
Varsity Cup Round 1 Tries Leaders 2026:
Player | University | Tries |
Andile Myeni | UP Tuks | 2 |
Chijindu Okota | Emeris | 2 |
Jacobus Bezuidenhout | UFS Shimlas | 2 |
Jacques Marais | Emeris | 2 |
Josh Du Toit | UJ | 2 |
Juan Orde Steyl | Emeris | 2 |
Kutlo Seyoko | CUT Ixias | 2 |
Therlow Prins | NWU Eagles | 2 |
Abel Pretorius | UP Tuks | 1 |
Aidan Norris | UCT Ikey Tigers | 1 |
Aiden De Villiers | NWU Eagles | 1 |
Armand Combrinck | Maties | 1 |
CJ Erasmus | Maties | 1 |
CJ Marx | Maties | 1 |
Christiaan Van Heerden Smith | Maties | 1 |
Dillon Smith | UP Tuks | 1 |
Edward Sigauke | Emeris | 1 |
Emlyhn Jacobs | CUT Ixias | 1 |
Fortune Mpofu | Maties | 1 |
Guhan Du Bois | NWU Eagles | 1 |
Hanro Venter | NWU Eagles | 1 |
Hopewell Ntshangase | UP Tuks | 1 |
Jack Benade | UCT Ikey Tigers | 1 |
Jade Muller | CUT Ixias | 1 |
Jordan Mcloughlin | NWU Eagles | 1 |
Kamo Molefe | UJ | 1 |
Kirwin Du Preez | UFS Shimlas | 1 |
Kobus Janse Van Rensburg | UP Tuks | 1 |
Lezane Davis | UCT Ikey Tigers | 1 |
Liam Shamburg | UFS Shimlas | 1 |
Luyolo Doyi | NWU Eagles | 1 |
Maynard Kleynhans | UFS Shimlas | 1 |
Nicallen Gabrielsen | UJ | 1 |
Raniel Turner | NWU Eagles | 1 |
Raydon Swartbooi | CUT Ixias | 1 |
Reuven Ferreira | UJ | 1 |
Ryan Marimo | UJ | 1 |
Rynhardt Van Der Linden | Maties | 1 |
Stephan Krugel | NWU Eagles | 1 |
Thabang Mphafi | UJ | 1 |
Tholithemba Sibisi | UJ | 1 |
Ughan Africa | UJ | 1 |
Wynand Botha | UFS Shimlas | 1 |
Zuko Poswa | Maties | 1 |
Varsity Cup Round 1 Conversions Leaders 2026:
Rank | Player | University | Cons |
1 | MJ Mostert | NWU Eagles | 5 |
2 | Bradley Pierre Giddy | UFS Shimlas | 4 |
3 | Nicallen Gabrielsen | UJ | 3 |
T4 | Divan Du Toit | UP Tuks | 2 |
T4 | Frederick Marx | Emeris | 2 |
T4 | Kehan Myburgh | CUT Ixias | 2 |
T7 | Christiaan Van Heerden Smith | Maties | 1 |
T7 | Ruan Van Willing | NWU Eagles | 1 |
Varsity Cup Round 1 Penalty Leaders 2026:
Rank | Player | University | Pens |
1 | Kehan Myburgh | CUT Ixias | 5 |
2 | Bradley Pierre Giddy | UFS Shimlas | 4 |
T3 | Alex Vermeulen | UCT Ikey Tigers | 1 |
T3 | Nicallen Gabrielsen | UJ | 1 |
T3 | JT Kapank | UJ | 1 |
The biggest surprise was Tuks’ victory over UCT Ikeys – a statement that the defending champs aren’t invincible. The sheer number of points (372, average 47 per game) suggests a trend toward more open, attacking play under the new rules.

All teams showed flashes: Emeris proved they can score, CUT has promise in close contests, Maties’ high score in defeat shows their firepower, and NWU’s champions pedigree means comebacks like they showed are no fluke.
Looking forward, the Round 1 results and statistics paint a picture of an unpredictable, high-octane tournament. Rugby fans will keep an eye on the top scorers (Giddy, Gabrielsen, Myeni, Prins, etc.) as these players are already distinguishing themselves. Each match was rich in tries and drama (from the first-ever powerplay touchdowns to last-minute seals), setting up a thrilling competition ahead.




Comments