top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
34 | Francis Myburg | 1 | 0 | 30 July 1896 | Britain | 0 | 0 | 0 | 0 |
33 | Ernest Olver | 1 | 0 | 30 July 1896 | Britain | 0 | 0 | 0 | 0 |
32 | Ferdie Aston | 4 | 0 | 30 July 1896 | Britain | 0 | 0 | 0 | 0 |
31 | Biddy Anderson | 3 | 0 | 30 July 1896 | Britain | 0 | 0 | 0 | 0 |
30 | Percy Twentyman-Jones | 3 | 3 | 30 July 1896 | Britain | 1 | 0 | 0 | 0 |
29 | Dykie Lyons | 1 | 0 | 30 July 1896 | Britain | 0 | 0 | 0 | 0 |
28 | Charlie Chignell | 1 | 0 | 5 September 1891 | Britain | 0 | 0 | 0 | 0 |
27 | Jim McKendrick | 1 | 0 | 5 September 1891 | Britain | 0 | 0 | 0 | 0 |
26 | Charlie van Renen | 3 | 0 | 5 September 1891 | Britain | 0 | 0 | 0 | 0 |
25 | Hasie Versfeld | 1 | 0 | 5 September 1891 | Britain | 0 | 0 | 0 | 0 |
24 | Jack Hartley | 1 | 0 | 5 September 1891 | Britain | 0 | 0 | 0 | 0 |
23 | Toski Smith | 3 | 0 | 29 August 1891 | Britain | 0 | 0 | 0 | 0 |
bottom of page
