top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
94 | Japie le Roux | 0 | |||||||
93 | Anton Stegmann | 2 | 3 | 17 November 1906 | Scotland | 1 | 0 | 0 | 0 |
92 | Arthur Marsberg | 3 | 0 | 17 November 1906 | Scotland | 0 | 0 | 0 | 0 |
91 | Arthur Burmeister | 0 | |||||||
90 | John Botha | 1 | 0 | 12 September 1903 | Britain | 0 | 0 | 0 | 0 |
89 | Joe Anderson | 1 | 0 | 12 September 1903 | Britain | 0 | 0 | 0 | 0 |
88 | Paul Roos | 4 | 0 | 12 September 1903 | Britain | 0 | 0 | 0 | 0 |
87 | Alec Reid | 1 | 3 | 12 September 1903 | Britain | 1 | 0 | 0 | 0 |
86 | Tommy Hobson | 1 | 0 | 12 September 1903 | Britain | 0 | 0 | 0 | 0 |
85 | Bob Loubser | 7 | 9 | 12 September 1903 | Britain | 3 | 0 | 0 | 0 |
84 | Hugh Ferris | 1 | 0 | 12 September 1903 | Britain | 0 | 0 | 0 | 0 |
83 | Paddy Carolin | 3 | 0 | 12 September 1903 | Britain | 0 | 0 | 0 | 0 |
bottom of page
