top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
893 | Ox Nché | 47 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
892 | Lukhanyo Am | 42 | 35 | 2 December 2017 | Wales | 7 | 0 | 0 | 0 |
891 | Louis Schreuder | 1 | 0 | 2 December 2017 | Wales | 0 | 0 | 0 | 0 |
890 | Warrick Gelant | 13 | 15 | 25 November 2017 | Italy | 3 | 0 | 0 | 0 |
889 | Dan du Preez | 6 | 0 | 18 November 2017 | France | 0 | 0 | 0 | 0 |
888 | Wilco Louw | 29 | 10 | 7 October 2017 | New Zealand | 2 | 0 | 0 | 0 |
887 | Curwin Bosch | 2 | 0 | 19 August 2017 | Argentina | 0 | 0 | 0 | 0 |
886 | Ruan Dreyer | 4 | 5 | 24 June 2017 | France | 1 | 0 | 0 | 0 |
885 | Dillyn Leyds | 10 | 5 | 10 June 2017 | France | 1 | 0 | 0 | 0 |
884 | Andries Coetzee | 13 | 0 | 10 June 2017 | France | 0 | 0 | 0 | 0 |
883 | Courtnall Skosan | 12 | 10 | 10 June 2017 | France | 2 | 0 | 0 | 0 |
882 | Ross Cronjé | 10 | 10 | 10 June 2017 | France | 2 | 0 | 0 | 0 |
bottom of page
