top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
905 | Embrose Papier | 7 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
904 | Robert du Preez | 1 | 3 | 2 June 2018 | Wales | 0 | 1 | 0 | 0 |
903 | Marvin Orie | 16 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
902 | Akker van der Merwe | 3 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
901 | Thomas du Toit | 32 | 5 | 2 June 2018 | Wales | 1 | 0 | 0 | 0 |
900 | Sikhumbuzo Notshe | 6 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
899 | Travis Ismaiel | 1 | 5 | 2 June 2018 | Wales | 1 | 0 | 0 | 0 |
898 | André Esterhuizen | 29 | 25 | 2 June 2018 | Wales | 5 | 0 | 0 | 0 |
897 | Makazole Mapimpi | 47 | 165 | 2 June 2018 | Wales | 33 | 0 | 0 | 0 |
896 | Ivan van Zyl | 6 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
895 | Kwagga Smith | 63 | 55 | 2 June 2018 | Wales | 11 | 0 | 0 | 0 |
894 | Jason Jenkins | 1 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
bottom of page
