top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
490 | Johan Strauss | 3 | 0 | 4 September 1976 | New Zealand | 0 | 0 | 0 | 0 |
489 | Theuns Stofberg | 21 | 24 | 14 August 1976 | New Zealand | 6 | 0 | 0 | 0 |
488 | De Wet Ras | 2 | 0 | 24 July 1976 | New Zealand | 0 | 0 | 0 | 0 |
487 | Edrich Krantz | 2 | 4 | 24 July 1976 | New Zealand | 1 | 0 | 0 | 0 |
486 | Robert Cockrell | 11 | 4 | 23 November 1974 | France | 1 | 0 | 0 | 0 |
485 | André Bestbier | 1 | 0 | 30 November 1974 | France | 0 | 0 | 0 | 0 |
484 | Derek van den Berg | 4 | 0 | 21 June 1975 | France | 0 | 0 | 0 | 0 |
483 | André van Staden | 0 | |||||||
482 | Willem Stapelberg | 2 | 8 | 23 November 1974 | France | 2 | 0 | 0 | 0 |
481 | Carel Fourie | 4 | 10 | 23 November 1974 | France | 1 | 0 | 2 | 0 |
480 | Ian Robertson | 5 | 3 | 23 November 1974 | France | 0 | 0 | 0 | 1 |
479 | Rampie Stander | 5 | 0 | 27 July 1974 | Britain | 0 | 0 | 0 | 0 |
bottom of page
