top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
550 | Piet Kruger | 2 | 0 | 24 May 1986 | NZ Cavaliers | 0 | 0 | 0 | 0 |
549 | Frans Erasmus | 3 | 0 | 24 May 1986 | NZ Cavaliers | 0 | 0 | 0 | 0 |
548 | Garth Wright | 7 | 4 | 24 May 1986 | NZ Cavaliers | 1 | 0 | 0 | 0 |
547 | Jannie Breedt | 8 | 0 | 10 May 1986 | NZ Cavaliers | 0 | 0 | 0 | 0 |
546 | Gert Smal | 6 | 4 | 10 May 1986 | NZ Cavaliers | 1 | 0 | 0 | 0 |
545 | Wahl Bartmann | 8 | 0 | 10 May 1986 | NZ Cavaliers | 0 | 0 | 0 | 0 |
544 | Uli Schmidt | 17 | 9 | 10 May 1986 | NZ Cavaliers | 2 | 0 | 0 | 0 |
543 | Christo Ferreira | 2 | 0 | 10 May 1986 | NZ Cavaliers | 0 | 0 | 0 | 0 |
542 | Jaco Reinach | 4 | 8 | 10 May 1986 | NZ Cavaliers | 2 | 0 | 0 | 0 |
541 | Nick Mallett | 2 | 4 | 20 October 1984 | South America | 1 | 0 | 0 | 0 |
540 | Kulu Ferreira | 2 | 4 | 20 October 1984 | South America | 1 | 0 | 0 | 0 |
539 | Attie Strauss | 2 | 0 | 20 October 1984 | South America | 0 | 0 | 0 | 0 |
bottom of page
