top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
586 | Hannes Strydom | 21 | 5 | 3 July 1993 | France | 1 | 0 | 0 | 0 |
585 | Kobus Wiese | 18 | 5 | 26 June 1993 | France | 1 | 0 | 0 | 0 |
584 | Francois Pienaar | 29 | 15 | 26 June 1993 | France | 3 | 0 | 0 | 0 |
583 | FC Smit | 1 | 0 | 14 November 1992 | England | 0 | 0 | 0 | 0 |
582 | Phillip Schutte | 2 | 0 | 19 November 1994 | Scotland | 0 | 0 | 0 | 0 |
581 | Andries Truscott | 0 | |||||||
580 | Adriaan Richter | 10 | 20 | 17 October 1992 | France | 4 | 0 | 0 | 0 |
579 | Tiaan Strauss | 15 | 20 | 17 October 1992 | France | 4 | 0 | 0 | 0 |
578 | Botha Rossouw | 0 | |||||||
577 | Piet Pretorius | 0 | |||||||
576 | Steve Atherton | 8 | 0 | 6 November 1993 | Argentina | 0 | 0 | 0 | 0 |
575 | Willie Hills | 6 | 0 | 17 October 1992 | France | 0 | 0 | 0 | 0 |
bottom of page
