top of page

LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
610 | Chris Badenhorst | 2 | 10 | 15 October 1994 | Argentina | 2 | 0 | 0 | 0 |
609 | Cabous van der Westhuizen | 0 | |||||||
608 | Johan le Roux[40] | 3 | 0 | 11 June 1994 | England | 0 | 0 | 0 | 0 |
607 | Johan Roux[39] | 12 | 10 | 11 June 1994 | England | 2 | 0 | 0 | 0 |
606 | Fritz van Heerden | 14 | 5 | 4 June 1994 | England | 1 | 0 | 0 | 0 |
605 | Brendan Venter | 17 | 10 | 4 June 1994 | England | 2 | 0 | 0 | 0 |
604 | Gavin Johnson | 7 | 86 | 13 November 1993 | Argentina | 5 | 14 | 11 | 0 |
603 | Gary Teichmann | 42 | 30 | 2 September 1995 | Wales | 6 | 0 | 0 | 0 |
602 | Mark Andrews | 77 | 60 | 11 June 1994 | England | 12 | 0 | 0 | 0 |
601 | Naka Drotské | 26 | 15 | 13 November 1993 | Argentina | 3 | 0 | 0 | 0 |
600 | Ollie le Roux | 54 | 5 | 4 June 1994 | England | 1 | 0 | 0 | 0 |
599 | Guy Kebble | 4 | 0 | 6 November 1993 | Argentina | 0 | 0 | 0 | 0 |
bottom of page
